Formula detailed table | |||
Formula number: | |||
Applicable model: | CIVIC | ||
Automobile manufacturer: | HONDA | ||
Color name: | Dark Gold Blue | Color code: | B607M |
Brand: | 2021 - ROCH | ||
Formula weight: |
Formula color relation table | ||
Color name | Quantity (unit G) | Accumulative amount (unit G) |
RC-M50 1K Black | 463.33 | 463.33 |
RC-P44 1K Blue Pearl | 186.13 | 649.46 |
RC-M36 1K Extra Fine Shining Silve | 41.54 | 691 |
RC-M54 1K Transparent Blue(greenish) | 172.55 | 863.55 |
RC-M51 1K Violet | 25.56 | 889.11 |
RC-153 1K Flip Controller | 22.21 | 911.32 |
RC-M72 1K Super Fine White | 15.98 | 927.3 |
RC-P45 1K Green Pearl | 23.97 | 951.27 |
RC-M53 1K Organic Blue | 48.73 | 1000 |
Total:1000 |