Formula detailed table | |||
Formula number: | |||
Applicable model: | FORD KUGA/FOCUS | ||
Automobile manufacturer: | FORD | ||
Color name: | Silver Black | Color code: | JAYC |
Brand: | 2015 - ROCH | ||
Formula weight: |
Formula color relation table | ||
Color name | Quantity (unit G) | Accumulative amount (unit G) |
RC-M31A Fine White Silver | 3.99 | 3.99 |
RC-M50 Black | 923.75 | 927.74 |
RC-P44 Blue Pearl | 49.52 | 977.26 |
RC-M71 White | 4.66 | 981.92 |
RC-P45 Green Pearl | 18.06 | 999.98 |
Total:999.98 |